SDK API comparison
Full overview on the features and API options for Wikitude Augmented Reality.
Download SDK now!JavaScript API
Wikitude’s JavaScript API let developers create augmented reality content defined in HTML and JavaScript. The entire experience is controlled and defined in JavaScript. It is targeted at developers and apps that enjoy the benefit of simple cross-platform development and using a modern JavaScript API. It incorporates a fully functional rendering engine with broad support for augmented reality content (3D models, videos, images,…). Both augmented reality development frameworks ( (JavaScript and Native) expose a Plugins API which can be used to extend the functionality of the SDK. For a complete comparison see the table below.
Native API
The Native API of Wikitude’s augmented reality SDK is targeted to developers who want to stay in the native world of their app. Either stick to ObjC for iOS apps or Java for Android apps that incorporate the Wikitude SDK. The Native API wraps the main functionalities of the Wikitude and enables the full computer vision power in your app. To keep it lean, the Native API does not integrate a separate rendering engine, but offers you the full flexibility in terms of rendering augmented reality content. Both APIs (JavaScript and Native) expose a Plugins API which can be used to extend the functionality of the SDK. For a complete comparison see the table below.
Javascript API | Native API | |
---|---|---|
Recognition & Tracking | ||
Instant Tracking | ||
SMART support (ARCore / ARKit) | ||
Plane Detection | ||
Save & Load Instant Targets | ||
Hit-Testing API | ||
Offline 3D Object Recognition & Tracking | ||
Offline 3D Scene Recognition & Tracking | ||
Offline 2D Image Recognition & Tracking | ||
Cloud 2D Image Recognition & Tracking | ||
Multiple Image Targets | ||
Extended Tracking | ||
Distance to Physical Target | ||
Location based services | ||
Geo-Location Scenes | ||
Geofence Triggers | ||
Radar UI Element | ||
Relative Locations | ||
Distance Based Scaling | ||
Augmentations and Visualization | ||
Full Customization of AR View | ||
Integrated Rendering Engine | ||
Texts | ||
Images | ||
Animated Images (Sprites) | ||
Videos | ||
Transparent Videos | ||
HTML Widgets | ||
Sound | ||
Static 3D Models | ||
Animated 3D Models | ||
Occlusion models | ||
Property Animations | ||
Extended Functionality | ||
Take a Screenshot | ||
Snap-to-Screen | ||
Multitouch Gesture Support | ||
Front and Back Camera | ||
Camera Zoom | ||
FullHD Camera Rendering | ||
Flashlight Control | ||
Plugins API | ||
Devices | ||
Android | ||
iOS | ||
Windows | ||
Smart Glasses |
Functionality can be realised by your own using Android and iOS APIs.