| Millennium: | 1st millennium |
|---|---|
| Centuries: | 8th century - 9th century - 10th century |
| Decades: | 820s 830s 840s - 850s - 860s 870s 880s |
| Years: | 852 853 854 - 855 - 856 857 858 |
| 855 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishment and disestablishment categories | |
| Establishments - Disestablishments | |
| Gregorian calendar | 855 DCCCLV |
| Ab urbe condita | 1608 |
| Armenian calendar | 304 ԹՎ ՅԴ |
| Bah' calendar | -989 - -988 |
| Bengali calendar | 262 |
| Berber calendar | 1805 |
| Buddhist calendar | 1399 |
| Burmese calendar | 217 |
| Byzantine calendar | 6363 - 6364 |
| Chinese calendar | 甲戌年十二月初九日 (3491/3551-12-9) - to -
乙亥年十一月十九日(3492/3552-11-19) |
| Coptic calendar | 571 - 572 |
| Ethiopian calendar | 847 - 848 |
| Hebrew calendar | 4615 - 4616 |
| Hindu calendars | |
| - Vikram Samvat | 910 - 911 |
| - Shaka Samvat | 777 - 778 |
| - Kali Yuga | 3956 - 3957 |
| Holocene calendar | 10855 |
| Iranian calendar | 233 - 234 |
| Islamic calendar | 240 - 241 |
| Japanese calendar | |
| Korean calendar | 3188 |
| Thai solar calendar | 1398 |