
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showcase &#8211; Best of new Worlds</title>
	<atom:link href="http://www.wikitude.com/overlayshowcase/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wikitude.com/overlayshowcase</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: alan</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-14613</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 01 Dec 2010 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-14613</guid>
		<description>I do some research about AR in fieldwork,but I found a big problem：the GPS accurancy.It bothered me for a long time.</description>
		<content:encoded><![CDATA[<p>I do some research about AR in fieldwork,but I found a big problem：the GPS accurancy.It bothered me for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-8109</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 31 May 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-8109</guid>
		<description>Hi Christina,
how can I do to see my POIs in a World of the World list, and not in Wikitude.me World? Is it sufficient to publish an ARML file or to load it from a web service? Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Christina,<br />
how can I do to see my POIs in a World of the World list, and not in Wikitude.me World? Is it sufficient to publish an ARML file or to load it from a web service? Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobilizy &#187; Overview: Wikitude Worlds</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-5336</link>
		<dc:creator>Mobilizy &#187; Overview: Wikitude Worlds</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-5336</guid>
		<description>[...] Worlds! Thanks to all Content-Developers &#8211; we really appreciate your hard work! Check out our 3 Showcases Starbucks, Unesco and [...]</description>
		<content:encoded><![CDATA[<p>[...] Worlds! Thanks to all Content-Developers &#8211; we really appreciate your hard work! Check out our 3 Showcases Starbucks, Unesco and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-4341</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-4341</guid>
		<description>Ok, now I found it: For the AR software &quot;Layar&quot;, such a layer (called SwissPeaks&quot;) is provided.</description>
		<content:encoded><![CDATA[<p>Ok, now I found it: For the AR software &#8220;Layar&#8221;, such a layer (called SwissPeaks&#8221;) is provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-3931</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-3931</guid>
		<description>Hi,
I think there will be an Overlay soon! Anyway if you find any KML/ARML data you could upload it directly to Wikitude!
Stay tuned!
Best,
Christina</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I think there will be an Overlay soon! Anyway if you find any KML/ARML data you could upload it directly to Wikitude!<br />
Stay tuned!<br />
Best,<br />
Christina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-3929</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-3929</guid>
		<description>Hi guys
Great app, I have it running on my HTC Hero. Do you know about any plans to provide a mountain peaks layer (overlay)? In fact I was actually looking for an app like &quot;Berge erkennen&quot;/&quot;Peaks&quot; (iPhone app) for Android, but could not find any. This app Wikitude was the closest one I found, though, but while it provides a whole bunch of layers, I don&#039;t find any that tells me the names of the mountain peaks.
Cheers</description>
		<content:encoded><![CDATA[<p>Hi guys<br />
Great app, I have it running on my HTC Hero. Do you know about any plans to provide a mountain peaks layer (overlay)? In fact I was actually looking for an app like &#8220;Berge erkennen&#8221;/&#8221;Peaks&#8221; (iPhone app) for Android, but could not find any. This app Wikitude was the closest one I found, though, but while it provides a whole bunch of layers, I don&#8217;t find any that tells me the names of the mountain peaks.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add your Overlay to AR :Mobilizy</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-3928</link>
		<dc:creator>Add your Overlay to AR :Mobilizy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-3928</guid>
		<description>[...] Wikitude 4 provides a whole punch of new geo-located information-services (so called “overlays”), like Youtube, Google Local Search, Twitter, Booking.com or Panoramio. Overlays contain points of interest &#8211; they need to provide longitude and latitude and can include text, image, link, contact details. For example an overlay could present all cafes of a city, favorite shops or touristic places of a town. Find some showcases of Overlays here! [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikitude 4 provides a whole punch of new geo-located information-services (so called “overlays”), like Youtube, Google Local Search, Twitter, Booking.com or Panoramio. Overlays contain points of interest &#8211; they need to provide longitude and latitude and can include text, image, link, contact details. For example an overlay could present all cafes of a city, favorite shops or touristic places of a town. Find some showcases of Overlays here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overlays in Wikitude :Mobilizy</title>
		<link>http://www.wikitude.com/overlayshowcase/comment-page-1#comment-3927</link>
		<dc:creator>Overlays in Wikitude :Mobilizy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2174#comment-3927</guid>
		<description>[...] Thanks to all Content-Developers &#8211; we really appreciate your hard work! Check out our 3 Showcases Starbucks, Unesco and [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to all Content-Developers &#8211; we really appreciate your hard work! Check out our 3 Showcases Starbucks, Unesco and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

