
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your geo-referenced Content in AR &#8211; learn more about possible Cooperation-Options</title>
	<atom:link href="http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:56:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: คาสิโน</title>
		<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/comment-page-1#comment-19703</link>
		<dc:creator>คาสิโน</dc:creator>
		<pubDate>Sun, 13 Feb 2011 08:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2320#comment-19703</guid>
		<description>nothing for Italy?
No beta?</description>
		<content:encoded><![CDATA[<p>nothing for Italy?<br />
No beta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/comment-page-1#comment-12860</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2320#comment-12860</guid>
		<description>Hi Johnny,
Please have a look at the documentation. If you set an url to a specific poi and add a thumbnail to it, then the button is enabled and you should see the thumbnail in the bubble.
Greetings
Nicola</description>
		<content:encoded><![CDATA[<p>Hi Johnny,<br />
Please have a look at the documentation. If you set an url to a specific poi and add a thumbnail to it, then the button is enabled and you should see the thumbnail in the bubble.<br />
Greetings<br />
Nicola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/comment-page-1#comment-12697</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 24 Oct 2010 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2320#comment-12697</guid>
		<description>We are trying to complete our app using your api, and my developer is having trouble with understanding how to add image and url button to the intent box that appears when you click on a bubble.  We have to provide this to a client in the morning, can someone help us right away please.  Thanks</description>
		<content:encoded><![CDATA[<p>We are trying to complete our app using your api, and my developer is having trouble with understanding how to add image and url button to the intent box that appears when you click on a bubble.  We have to provide this to a client in the morning, can someone help us right away please.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola</title>
		<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/comment-page-1#comment-9540</link>
		<dc:creator>Nicola</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2320#comment-9540</guid>
		<description>Hi Pedro,
Thx for your interest in our API. Could you please send me more details about your app to (nicola.radacher@mobilizy.com). Especially in regards to:
- what the price should be
- the use case
Thx 
Nicola</description>
		<content:encoded><![CDATA[<p>Hi Pedro,<br />
Thx for your interest in our API. Could you please send me more details about your app to (nicola.radacher@mobilizy.com). Especially in regards to:<br />
- what the price should be<br />
- the use case<br />
Thx<br />
Nicola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Sousa</title>
		<link>http://www.wikitude.com/degeodaten-ar-verfgbar-machen-funktioniertsenyour-georeferenced-content-ar-learn-cooperationoptions/comment-page-1#comment-9527</link>
		<dc:creator>Pedro Sousa</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilizy.com/?p=2320#comment-9527</guid>
		<description>Hi,
I&#039;m planning develop an commercial APP  for Android.
what licence have this API?
Thank you</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m planning develop an commercial APP  for Android.<br />
what licence have this API?<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

